COMMITMENT | ACTIVITY | 1Q | 2Q | 3Q | 4Q |
---|---|---|---|---|---|
Policy, Systems and Management | Release NDPE Implementation Plan for the year 2022 | ||||
Analyze and update our NDPE policy to be more coherent to the global palm oil sustainability initiatives | |||||
Continue to socialize the NDPE policy to plasma smalholders and oil palm outgrowers | |||||
Enviromental Conservation and management | Continue to adopt RSPO Best Management Practices (BMP) for the application of agrochemicals in the oil palm plantation area and restrict the use of agrochemicals in the riparian areas | ||||
Prevent the erosian of rivers and riparian buffers in the concession area by measuring the level of erosian, planting Legume cover crops, etc. | |||||
Continue to assess needs and provide appropriate training for employees for their capacity development | |||||
Organize a project execution team for the off-site environmental conservation program and conduct baseline studies by surveying and analyzing the current enviromental and social status of the area | |||||
Protection of and Respect for Human Rights | Continue to assess needs and provide appropriate training for employees for their capacity development | ||||
Set clear performance indicator for employees’ occupational health and safety management to ensure that appropriate actions are taken to mitigate OHS risks | |||||
Implement adequate community engagement processes to ensure local residents in off-site conservation area to be fully informed of the conservation plan | |||||
Addess the local communities’ social-economic issues based on cultural context | |||||
Stakeholder Engagement & Communication | Continue to provide information about the grievance mechanism and the resolution progress | ||||
Increase collaboration with local stakeholders to minimize negative environmental or social outcomes associated with palm oil production | |||||
Publish annual progress report |